august 25. 2071 îéîùðîúåà sign in sky

 

îéîùðîúåà sign in sky 751615 -2,078 1,666 Ruth Ch 2 V 22 Letter 29 Esther Ch 8 V 9 Letter 163
áàå 6 Av 1 -2,989 0,755 2 Chronicles Ch 1 V 10 Letter 31 2 Chronicles Ch 1 V 10 Letter 33
2 Chronicles 1:10 Give me now wisdom and knowledge, that I may go out and come in before this people; for who can judge this Thy people, that is so great?' ( áàå alone, is translated to: and father)
áàì 30 Av August 25 if Year 2071 Skip 1 -2,760 0,983 Deuteronomy Ch 1 V 35 Letter 53 Deuteronomy Ch 1 V 35 Letter 55
úú Year 800 1 -3,157 0,587 Deuteronomy Ch 1 V 35 Letter 51 Deuteronomy Ch 1 V 35 Letter 52
ìúú Year 830 1 -1,964 1,780 Deuteronomy Ch 1 V 35 Letter 51 Deuteronomy Ch 1 V 35 Letter 53
àìúú Year 831 Year 2071 Skip 1 -0,954 2,789 Deuteronomy Ch 1 V 35 Letter 51 Deuteronomy Ch 1 V 35 Letter 54
Deuteronomy 1:35 Surely there shall not one of these men, even this evil generation, see the good land, which I swore to give unto your fathers,

The ELS reference is 751615 characters between rows.
There are 6 displayed terms in the matrix.
The matrix starts at 2 Chronicles Ch 1 V 10 Letter 16 and ends at Esther Ch 8 V 9 Letter 178.
The matrix spans 8267783 characters of the surface text.
The matrix has 12 rows, is 18 columns wide and contains a total of 216 characters.

sign in sky îéîùðîúåà

îéîùðîúåà sign in sky 751615 -2,078 0,744 Ruth Ch 2 V 22 Letter 29 Esther Ch 8 V 9 Letter 163
áàá 2 Av 1 -2,286 0,537 1 Samuel Ch 16 V 4 Letter 24 1 Samuel Ch 16 V 4 Letter 26
áàã 4 Av 1 -2,090 0,732 2 Chronicles Ch 6 V 8 Letter 15 2 Chronicles Ch 6 V 8 Letter 17
áàä 5 Av 1 -2,393 0,429 Zechariah Ch 7 V 3 Letter 43 Zechariah Ch 7 V 3 Letter 45
áàå 6 Av 1 -2,989 -0,167 Jeremiah Ch 47 V 3 Letter 44 Jeremiah Ch 47 V 3 Letter 46
áàáé 10 of Av 1 -1,519 1,304 1 Samuel Ch 16 V 4 Letter 23 1 Samuel Ch 16 V 4 Letter 26
áàáé 12 Av 1 -1,519 1,304 1 Samuel Ch 16 V 4 Letter 23 1 Samuel Ch 16 V 4 Letter 26
áàãé 14 Av 1 -1,602 1,220 2 Chronicles Ch 6 V 8 Letter 14 2 Chronicles Ch 6 V 8 Letter 17
áàì 30 Av 1 -2,760 0,062 Deuteronomy Ch 1 V 35 Letter 53 Deuteronomy Ch 1 V 35 Letter 55
úáèå 6 Tevet 1 -0,301 2,521 Deuteronomy Ch 23 V 7 Letter 11 Deuteronomy Ch 23 V 7 Letter 14
úú Year 800 1 -3,157 -0,335 Exodus Ch 16 V 7 Letter 27 Exodus Ch 16 V 7 Letter 28
úú Year 800 1 -3,157 -0,335 Exodus Ch 28 V 5 Letter 33 Exodus Ch 28 V 5 Letter 34
úú Year 800 1 -3,157 -0,335 Deuteronomy Ch 1 V 35 Letter 51 Deuteronomy Ch 1 V 35 Letter 52
úú Year 800 1 -3,157 -0,335 Psalms Ch 37 V 1 Letter 7 Psalms Ch 37 V 1 Letter 8
åúú Year 806 1 -1,934 0,888 Exodus Ch 28 V 5 Letter 33 Exodus Ch 28 V 5 Letter 35
çúú Year 808 1 -1,863 0,959 Psalms Ch 37 V 1 Letter 7 Psalms Ch 37 V 1 Letter 9
ìúú Year 830 1 -1,964 0,858 Exodus Ch 16 V 7 Letter 27 Exodus Ch 16 V 7 Letter 29
ìúú Year 830 1 -1,964 0,858 Deuteronomy Ch 1 V 35 Letter 51 Deuteronomy Ch 1 V 35 Letter 53
àìúú Year 831 1 -0,954 1,868 Deuteronomy Ch 1 V 35 Letter 51 Deuteronomy Ch 1 V 35 Letter 54

The ELS reference is 150323 characters between rows.
There are 19 displayed terms in the matrix.
The matrix starts at Zechariah Ch 7 V 3 Letter 37 and ends at Deuteronomy Ch 23 V 7 Letter 22.
The matrix spans 7816830 characters of the surface text.
The matrix has 53 rows, is 34 columns wide and contains a total of 1802 characters.